EXPLORE THE DATASET
Data centers in New Zealand
34 mapped records · 0 in development · 0 confirmed operational in this dataset.
Explore these locations on the map ↗Capacity coverage: 0 of 34 records. Unknown capacity is not zero. Most community records have unverified lifecycle status. Country assignment uses generalized Natural Earth boundaries; coastal and border locations may need review.
| LOCATION | OPERATOR | STATUS | SOURCE |
|---|---|---|---|
| Microsoft Data Centre New Zealand | Microsoft | Status unverified | OpenStreetMap ↗ |
| CDC Data Centre HV1 New Zealand | CDC | Status unverified | OpenStreetMap ↗ |
| Amazon Web Services Data Centre New Zealand | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
| Microsoft Data Centre New Zealand | Microsoft | Status unverified | OpenStreetMap ↗ |
| DCI Data Centre New Zealand | DCI | Status unverified | OpenStreetMap ↗ |
| GCSB Data Centre New Zealand | Government Communications Security Bureau | Status unverified | OpenStreetMap ↗ |
| CDC Data Centre HV1A New Zealand | CDC | Status unverified | OpenStreetMap ↗ |
| DCI Data Centre AKL-02 New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Spark Data Centre Auckland | Unknown | Status unverified | OpenStreetMap ↗ |
| Unnamed data center New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| IBM Data Centre New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Mayoral Drive Exchange Auckland | Spark New Zealand | Status unverified | OpenStreetMap ↗ |
| Airedale Exchange New Zealand | Spark New Zealand | Status unverified | OpenStreetMap ↗ |
| Spark Data Centre New Zealand | Spark New Zealand | Status unverified | OpenStreetMap ↗ |
| Datavault Auckland New Zealand | Datavault | Status unverified | OpenStreetMap ↗ |
| Iron Mountain New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Unnamed data center New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Spark Data Centre New Zealand | Spark New Zealand | Status unverified | OpenStreetMap ↗ |
| Spark Data Centre New Zealand | Spark New Zealand | Status unverified | OpenStreetMap ↗ |
| Data Centre 220 New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| ICONZ House New Zealand | ICONZ | Status unverified | OpenStreetMap ↗ |
| Data Centre New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Unnamed data center New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Unnamed data center New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Spark Data Centre Auckland | Unknown | Status unverified | OpenStreetMap ↗ |
| Datacom Data Centre New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Plan B Data Centre New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Umbrellar Data Centre New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Manukau Datacenter New Zealand | Vodafone | Status unverified | OpenStreetMap ↗ |
| Data Centre New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Chorus data center New Zealand | Chorus | Status unverified | OpenStreetMap ↗ |
| Spark Data Centre Christchurch | Spark New Zealand | Status unverified | OpenStreetMap ↗ |
| HP Secure New Zealand | Unknown | Status unverified | OpenStreetMap ↗ |
| Spark Data Centre New Zealand | Spark | Status unverified | OpenStreetMap ↗ |
Records from the 2026-09-13 snapshot. Read the methodology and coverage limitations.