Google Cedar Rapids Cedar Rapids | Google | In development | Google location directory ↗ |
Google Chesterfield County Chesterfield County | Google | In development | Google location directory ↗ |
Google Columbia County Columbia County | Google | In development | Google location directory ↗ |
Google Dorchester County Dorchester County | Google | In development | Google location directory ↗ |
Google Lenoir Lenoir | Google | Operational | Google location milestones ↗ |
Google New Florence New Florence | Google | In development | Google location directory ↗ |
Google Stillwater Stillwater | Google | In development | Google location directory ↗ |
Google West Memphis West Memphis | Google | In development | Google location directory ↗ |
Meta Altoona Altoona | Meta | Operational | Meta: Altoona is now online ↗ |
Meta Prineville Prineville | Meta | Operational | Meta: Prineville Open Compute launch ↗ |
Netrality Chicago | Netrality | Status unverified | OpenStreetMap ↗ |
Brandaleone Lab for Data and Visualization United States | Duke Libraries | Status unverified | OpenStreetMap ↗ |
Frontier (supercomputer) United States | Oak Ridge National Laboratory | Status unverified | OpenStreetMap ↗ |
Ntirety data center United States | Ntirety | Status unverified | OpenStreetMap ↗ |
VaultLogix United States | Unknown | Status unverified | OpenStreetMap ↗ |
Profit Finder Pro Software United States | Unknown | Status unverified | OpenStreetMap ↗ |
DataPro USA Web Development United States | Unknown | Status unverified | OpenStreetMap ↗ |
e360 Concord | Unknown | Status unverified | OpenStreetMap ↗ |
Digital Realty ORD10 Chicago | Digital Realty | Status unverified | OpenStreetMap ↗ |
Centersquare Chicago Data Center - ORD1 Chicago | Centersquare | Status unverified | OpenStreetMap ↗ |
K-Motion Interactive United States | Unknown | Status unverified | OpenStreetMap ↗ |
West Monroe United States | Unknown | Status unverified | OpenStreetMap ↗ |
Iron Mountain Data Centers AZS-1 United States | Unknown | Status unverified | OpenStreetMap ↗ |
CoreSite Chicago Data Center (CH1) Chicago | CoreSite | Status unverified | OpenStreetMap ↗ |
Accelera Data Systems United States | Unknown | Status unverified | OpenStreetMap ↗ |
Expedient Owings Mills Owings Mills | Expedient | Status unverified | OpenStreetMap ↗ |
Lumen Baltimore United States | Lumen Technologies | Status unverified | OpenStreetMap ↗ |
Expedient Tidepoint United States | Expedient | Status unverified | OpenStreetMap ↗ |
Flexential - Denver - Centennial Data Center Centennial | Flexential | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
IT United States | Unknown | Status unverified | OpenStreetMap ↗ |
Alembic Computer Services, Inc. United States | Unknown | Status unverified | OpenStreetMap ↗ |
J-Curve Technologies United States | Unknown | Status unverified | OpenStreetMap ↗ |
Flexential Cincinnati West Chester | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential Denver - Downtown Denver | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential Dallas - Downtown Dallas Dallas | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential Jacksonville Jacksonville | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential - Denver - Aurora Aurora | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential Nashville - Brentwood Brentwood | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential Raleigh Morrisville | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential Tampa - West Tampa | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential Salt Lake City - Lindon Lindon | Flexential | Status unverified | OpenStreetMap ↗ |
DartPoints Columbia Columbia | DartPoints | Status unverified | OpenStreetMap ↗ |
CoreSite AT1 Atlanta | CoreSite | Status unverified | OpenStreetMap ↗ |
UNM Data Center Albuquerque | UNM | Status unverified | OpenStreetMap ↗ |
Prime Santa Clara United States | Prime | Status unverified | OpenStreetMap ↗ |
Open Data Centers Piscataway United States | Unknown | Status unverified | OpenStreetMap ↗ |
H5 Secaucus United States | H5 | Status unverified | OpenStreetMap ↗ |
Forescout Technologies, Inc. San Jose | Unknown | Status unverified | OpenStreetMap ↗ |
Lumen Albany 4 Albany | Lumen Technologies | Status unverified | OpenStreetMap ↗ |
Equinix Chicago Data Center - CH1 Chicago | Equinix | Status unverified | OpenStreetMap ↗ |
Dataverge Brooklyn | Dataverge | Status unverified | OpenStreetMap ↗ |
TulsaConnect DC3 United States | Unknown | Status unverified | OpenStreetMap ↗ |
Comarch Mesa | Unknown | Status unverified | OpenStreetMap ↗ |
CoreSite - LA2 Los Angeles | CoreSite | Status unverified | OpenStreetMap ↗ |
NTT VA11 Data Center Gainesville | NTT | Status unverified | OpenStreetMap ↗ |
Lumen Madison 1 Data Center United States | Lumen Technologies | Status unverified | OpenStreetMap ↗ |
Fiberhub LAS1 Las Vegas | Fiberhub | Status unverified | OpenStreetMap ↗ |
DāStor: 3400 Horizon Drive King of Prussia | Unknown | Status unverified | OpenStreetMap ↗ |
Rad Web Hosting Dallas | Unknown | Status unverified | OpenStreetMap ↗ |
Alpha Federal South Charleston | Alpha Innovations | Status unverified | OpenStreetMap ↗ |
Parsec Data Management United States | Unknown | Status unverified | OpenStreetMap ↗ |
Applied Digital Harwood | Unknown | Status unverified | OpenStreetMap ↗ |
RIC1 DC1 United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
RIC1 DC2 United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
RIC1 DC3 United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
TulsaConnect United States | Unknown | Status unverified | OpenStreetMap ↗ |
Windstream United States | Unknown | Status unverified | OpenStreetMap ↗ |
TulsaConnect United States | Unknown | Status unverified | OpenStreetMap ↗ |
Digital Fortress - Portland 1 Portland | Digital Fortress, Inc | Status unverified | OpenStreetMap ↗ |
Digital Fortress - Portland 2 Beaverton | Digital Fortress, Inc | Status unverified | OpenStreetMap ↗ |
Digital Fortress - Portland 3 Beaverton | Digital Fortress, Inc | Status unverified | OpenStreetMap ↗ |
H5 DC - Portland Portland | H5 Data Centers | Status unverified | OpenStreetMap ↗ |
Date Center West - Eugene Eugene | Data Center West, Inc. | Status unverified | OpenStreetMap ↗ |
OCOSA United States | Unknown | Status unverified | OpenStreetMap ↗ |
Vantage VA16 Sterling | Unknown | Status unverified | OpenStreetMap ↗ |
Iron City No. 1 Power Generator and Compute Center Karthaus | Unknown | Status unverified | OpenStreetMap ↗ |
CloudHQ LC10 United States | CloudHQ | Status unverified | OpenStreetMap ↗ |
CloudHQ LC9 United States | CloudHQ | Status unverified | OpenStreetMap ↗ |
CloudHQ LC8 Ashburn | CloudHQ | Status unverified | OpenStreetMap ↗ |
CloudHQ LC14 United States | CloudHQ | Status unverified | OpenStreetMap ↗ |
CloudHQ LC13 United States | CloudHQ | Status unverified | OpenStreetMap ↗ |
CloudHQ LC12 United States | CloudHQ | Status unverified | OpenStreetMap ↗ |
CloudHQ LC11 Ashburn | CloudHQ | Status unverified | OpenStreetMap ↗ |
CloudHQ LC5 United States | CloudHQ | Status unverified | OpenStreetMap ↗ |
Cologix ASH2 Ashburn | Cologix | Status unverified | OpenStreetMap ↗ |
Sabey Data Centers Ashburn - Building A Ashburn | Sabey Data Centers | Status unverified | OpenStreetMap ↗ |
NTT Ashburn VA8 Data Center Ashburn | NTT | Status unverified | OpenStreetMap ↗ |
Unnamed data center Albany | Unknown | Status unverified | OpenStreetMap ↗ |
Petadata United States | Unknown | Status unverified | OpenStreetMap ↗ |
4421.io United States | 4421.io | Status unverified | OpenStreetMap ↗ |
UNMH data center United States | UNMH | Status unverified | OpenStreetMap ↗ |
Precision Prints Lufkin Datacenter United States | Unknown | Status unverified | OpenStreetMap ↗ |
DartPoints Baton Rouge 2 Baton Rouge | DartPoints | Status unverified | OpenStreetMap ↗ |
DartPoints Baton Rouge 1 Baton Rouge | DartPoints | Status unverified | OpenStreetMap ↗ |
DartPoints Shreveport Shreveport | DartPoints | Status unverified | OpenStreetMap ↗ |
DartPoints Dublin 43017 | DartPoints | Status unverified | OpenStreetMap ↗ |
DartPoints Cincinnati Cincinnati | DartPoints | Status unverified | OpenStreetMap ↗ |
DartPoints Asheville Asheville | Unknown | Status unverified | OpenStreetMap ↗ |
EdgeCore Ashburn AS02 Sterling | Unknown | Status unverified | OpenStreetMap ↗ |
Equinix Ashburn DC18 Ashburn | Equinix | Status unverified | OpenStreetMap ↗ |
Southwest Cyberport Albuquerque | Unknown | Status unverified | OpenStreetMap ↗ |
SDSU Computer Room United States | Unknown | Status unverified | OpenStreetMap ↗ |
NocRoom Miami IT Services United States | Unknown | Status unverified | OpenStreetMap ↗ |
NocRoom Miami IT Services United States | Unknown | Status unverified | OpenStreetMap ↗ |
Center for Computation & Technology (CCT) United States | Unknown | Status unverified | OpenStreetMap ↗ |
The Pittock Internet Exchange Portland | Alco Properties | Status unverified | OpenStreetMap ↗ |
Google Fiber United States | Google | Status unverified | OpenStreetMap ↗ |
Open Computing Facility United States | Unknown | Status unverified | OpenStreetMap ↗ |
Lumos Networks United States | Unknown | Status unverified | OpenStreetMap ↗ |
Rack59 Data Center Oklahoma CIty | Unknown | Status unverified | OpenStreetMap ↗ |
Oso Grande Albuquerque | Oso Grande | Status unverified | OpenStreetMap ↗ |
Morgan Wireless Bath (Berkeley Springs) | Unknown | Status unverified | OpenStreetMap ↗ |
VIRTBIZ Dallas | Unknown | Status unverified | OpenStreetMap ↗ |
FirstLight Data Center Portland | FirstLight | Status unverified | OpenStreetMap ↗ |
Learning GIS! United States | Unknown | Status unverified | OpenStreetMap ↗ |
Agricultural and Biological Engineering United States | Unknown | Status unverified | OpenStreetMap ↗ |
Windstream Communications Durham | Unknown | Status unverified | OpenStreetMap ↗ |
Level 3 Communications Durham | Unknown | Status unverified | OpenStreetMap ↗ |
CoreSite DC1 United States | CoreSite | Status unverified | OpenStreetMap ↗ |
OptimumHQ Mesa | Unknown | Status unverified | OpenStreetMap ↗ |
The Chatfield Group Mesa | Unknown | Status unverified | OpenStreetMap ↗ |
All About Serving Process Server Chandler | Unknown | Status unverified | OpenStreetMap ↗ |
Emailage United States | Unknown | Status unverified | OpenStreetMap ↗ |
Alliance Technology Mesa | Unknown | Status unverified | OpenStreetMap ↗ |
8100 Boone Boulevard United States | Digital Realty | Status unverified | OpenStreetMap ↗ |
HiPerGator United States | University of Florida | Status unverified | OpenStreetMap ↗ |
Atlanta ATL13 Atlanta | Digital Realty | Status unverified | OpenStreetMap ↗ |
Data Holdings Data Center Milwaukee | Unknown | Status unverified | OpenStreetMap ↗ |
STACK Infrastructure San Jose | Stack Infrastructure, Incorporated | Status unverified | OpenStreetMap ↗ |
STACK Infrastructure San Jose | Stack Infrastructure, Incorporated | Status unverified | OpenStreetMap ↗ |
DartPoints Greenville Greenville | DartPoints | Status unverified | OpenStreetMap ↗ |
Digital West Data Center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Chick-fil-A Hiring Center United States | Dennis Sampier | Status unverified | OpenStreetMap ↗ |
Ergonomic Group Glastonbury | Unknown | Status unverified | OpenStreetMap ↗ |
San Jose Colocation Center San Jose | CoreSite | Status unverified | OpenStreetMap ↗ |
Amazon Web Services IAD69 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Stream Data Centers Houston The Woodlands | Unknown | Status unverified | OpenStreetMap ↗ |
Crown Castle Baltimore Baltimore | Crown Castle Fiber | Status unverified | OpenStreetMap ↗ |
AiNET One Market Center Baltimore | AiNET | Status unverified | OpenStreetMap ↗ |
Lumen McLean McLean | Lumen Technologies | Status unverified | OpenStreetMap ↗ |
TierPoint Milwaukee Milwaukee | Unknown | Status unverified | OpenStreetMap ↗ |
Frontier Science Amherst | Unknown | Status unverified | OpenStreetMap ↗ |
505 Marquette Albuquerque | Unknown | Status unverified | OpenStreetMap ↗ |
123 Central Albuquerque | bigbyte.cc | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Netrality Data Centers Kansas City | Unknown | Status unverified | OpenStreetMap ↗ |
SES - Hawley Earth Station United States | SES | Status unverified | OpenStreetMap ↗ |
Liberty Center One Royal Oak | Unknown | Status unverified | OpenStreetMap ↗ |
HPC United States | Sandia National Laboratories | Status unverified | OpenStreetMap ↗ |
Barclays Datacenter United States | Barclays | Status unverified | OpenStreetMap ↗ |
CyberNAP Glen Burnie United States | AiNET | Status unverified | OpenStreetMap ↗ |
Dakota Carrier Network United States | Unknown | Status unverified | OpenStreetMap ↗ |
Microsoft Data Center 1 Gainesville | Microsoft | Status unverified | OpenStreetMap ↗ |
IONIC Digital Cedarvale United States | IONIC Digital | Status unverified | OpenStreetMap ↗ |
Chirisa Technology Parks - Piscataway United States | Chirisa Technology Parks | Status unverified | OpenStreetMap ↗ |
OVHcloud - Hillsboro Hillsboro | OVHcloud | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Manassas | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
QTS Ashburn-Shellhorn DC1 United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
QTS Atlanta Data Center 2 Atlanta | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Microsoft TRP3 (SAT46) United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Microsoft United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Microsoft United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Pewaukee Data Center Waukesha | WE Energies | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
CenturyLink United States | Unknown | Status unverified | OpenStreetMap ↗ |
EdgeConneX PHX02 Data Center Mesa | EdgeConneX | Status unverified | OpenStreetMap ↗ |
Amazon IAD601 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Switch Edge 1 United States | Unknown | Status unverified | OpenStreetMap ↗ |
Switch Las Vegas 4 Las Vegas | Switch | Status unverified | OpenStreetMap ↗ |
Switch Las Vegas 5 Las Vegas | Switch | Status unverified | OpenStreetMap ↗ |
T-Mobile Everglades MSO Data Center Sunrise | Unknown | Status unverified | OpenStreetMap ↗ |
EdgeConneX - Portland Hillsboro | EdgeConneX | Status unverified | OpenStreetMap ↗ |
DC Blox Data Center Birmingham | Unknown | Status unverified | OpenStreetMap ↗ |
Amazon Web Services CMH53 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services CMH56 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services CMH59 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Searcy Information Technologies Searcy | City of Searcy | Status unverified | OpenStreetMap ↗ |
Amazon Web Services United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Digital Loudoun Plaza United States | Unknown | Status unverified | OpenStreetMap ↗ |
Digital Loudoun Plaza United States | Unknown | Status unverified | OpenStreetMap ↗ |
H5 Data Centers San Antonio San Antonio | H5 Data Centers | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Meta United States | Meta | Status unverified | OpenStreetMap ↗ |
Meta United States | Meta | Status unverified | OpenStreetMap ↗ |
Unnamed data center Lenexa | Unknown | Status unverified | OpenStreetMap ↗ |
Digital Realty IAD42 (Building R) Sterling | Digital Realty | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Boardman | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Boardman | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Meta Henrico Data Center United States | Meta | Status unverified | OpenStreetMap ↗ |
Unnamed data center Polk City | Unknown | Status unverified | OpenStreetMap ↗ |
DataBank Las Vegas LAS1 Las Vegas | DataBank | Status unverified | OpenStreetMap ↗ |
Meta United States | Meta | Status unverified | OpenStreetMap ↗ |
Amazon IAD601 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Aureon Des Moines | Unknown | Status unverified | OpenStreetMap ↗ |
DirecTV data center Benson | DirecTV | Status unverified | OpenStreetMap ↗ |
Unnamed data center Phoenix | Unknown | Status unverified | OpenStreetMap ↗ |
Meta Stanton Springs Data Center Social Circle | Meta | Status unverified | OpenStreetMap ↗ |
Meta data center United States | Meta | Status unverified | OpenStreetMap ↗ |
Flexential Salt Lake City - Millcreek Salt Lake City | Flexential | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Boardman | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Manassas | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Unnamed data center Manassas | Unknown | Status unverified | OpenStreetMap ↗ |
COPT Innovation Park Data Center Manassas | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
COPT Data Center Bldg 2 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
QTS Ashburn Lockridge United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
Amazon United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Google data center United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Meta data center United States | Meta | Status unverified | OpenStreetMap ↗ |
Meta data center United States | Meta | Status unverified | OpenStreetMap ↗ |
Microsoft EAT02 United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Intergate Columbia D United States | Sabey Data Centers | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Microsoft United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Microsoft United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Microsoft United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Unnamed data center Santa Clara | Unknown | Status unverified | OpenStreetMap ↗ |
xAI Macrohardrr Memphis | xAI | Status unverified | OpenStreetMap ↗ |
Flexential Portland - Hillsboro 4 Expansion Hillsboro | Flexential | Status unverified | OpenStreetMap ↗ |
Flexential Portland - Hillsboro 5 Hillsboro | Flexential | Status unverified | OpenStreetMap ↗ |
QTS San Antonio II San Antonio | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
T5@Colorado Springs Colorado Springs | Unknown | Status unverified | OpenStreetMap ↗ |
Flexential Tampa - North Tampa | Flexential | Status unverified | OpenStreetMap ↗ |
Amazon IAD-169 Ashburn | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon IAD-179 Ashburn | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Aligned IAD-02 Ashburn | Aligned | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
QTS Manassas DC5 United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
PHX-11 Goodyear | Microsoft | Status unverified | OpenStreetMap ↗ |
Unnamed data center Orangeburg | Unknown | Status unverified | OpenStreetMap ↗ |
Compute North United States | Unknown | Status unverified | OpenStreetMap ↗ |
Flexential Atlanta - Douglasville 1 Douglasville | Flexential | Status unverified | OpenStreetMap ↗ |
Google United States | Google | Status unverified | OpenStreetMap ↗ |
SPC3A United States | Google | Status unverified | OpenStreetMap ↗ |
Amazon IAD143 Sterling | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Meta United States | Meta | Status unverified | OpenStreetMap ↗ |
US Bitcoin data center United States | US Bitcoin | Status unverified | OpenStreetMap ↗ |
TierPoint Valley Forge United States | TierPoint | Status unverified | OpenStreetMap ↗ |
Aligned DC - PDX-01 Hillsboro | Aligned Data Centers | Status unverified | OpenStreetMap ↗ |
Tahoe Reno 1 McCarran | Switch | Status unverified | OpenStreetMap ↗ |
Tahoe Reno 2 McCarran | Switch | Status unverified | OpenStreetMap ↗ |
Flexential Salt Lake City - Fair Park Salt Lake City | Flexential | Status unverified | OpenStreetMap ↗ |
CyrusOne San Antonio IV United States | Unknown | Status unverified | OpenStreetMap ↗ |
Equinix Ashburn DC16 Ashburn | Equinix | Status unverified | OpenStreetMap ↗ |
Microsoft IAD11 United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Hermiston | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Hermiston | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Hermiston | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Hermiston | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Boardman | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services Umatilla | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Unnamed data center Leesburg | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center Leesburg | Unknown | Status unverified | OpenStreetMap ↗ |
Meta Henrico Data Center United States | Meta | Status unverified | OpenStreetMap ↗ |
QTS United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
FiberState Datacenter United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
CoreSite Reston Campus VA2 United States | CoreSite | Status unverified | OpenStreetMap ↗ |
AWS IAD105 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
AWS IAD104 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
QTS Manassas DC1 United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
Unnamed data center Laurel | Unknown | Status unverified | OpenStreetMap ↗ |
Meta United States | Meta | Status unverified | OpenStreetMap ↗ |
Meta United States | Meta | Status unverified | OpenStreetMap ↗ |
Digital Realty PDX11 Data Center Hillsboro | Digital Realty | Status unverified | OpenStreetMap ↗ |
Datacenter (386) United States | UChicago Argonne LLC | Status unverified | OpenStreetMap ↗ |
Amazon Web Services United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon Web Services United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
NTT Chicago CH1 Itasca | NTT | Status unverified | OpenStreetMap ↗ |
West Wisconsin Telcom data center Menomonie | West Wisconsin Telcom | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
CoreSite SV7 United States | CoreSite | Status unverified | OpenStreetMap ↗ |
Meta Huntsville Data center United States | Meta | Status unverified | OpenStreetMap ↗ |
Meta Huntsville Data center United States | Meta | Status unverified | OpenStreetMap ↗ |
Meta Huntsville Data center United States | Meta | Status unverified | OpenStreetMap ↗ |
Amazon IAD142 Sterling | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Microsoft EAT03 East Wenatchee | Microsoft | Status unverified | OpenStreetMap ↗ |
Microsoft EAT04 United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Microsoft United States | Microsoft | Status unverified | OpenStreetMap ↗ |
Google: Arcola 2 United States | Google | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Amazon IAD603 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Flexential Philadelphia - Collegeville Collegeville | Flexential | Status unverified | OpenStreetMap ↗ |
Amazon IAD86 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon IAD130 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Amazon IAD131 United States | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
Meta Data Center United States | Meta | Status unverified | OpenStreetMap ↗ |
Patmos Hosting, Inc. data center Kansas City | Patmos Hosting, Inc. | Status unverified | OpenStreetMap ↗ |
QTS Ashburn-Shellhorn DC2 United States | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
QTS Ashburn Lockridge Sterling | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
QTS Ashburn Lockridge Sterling | Quality Technology Services | Status unverified | OpenStreetMap ↗ |
Amazon IAD192 Sterling | Amazon Web Services | Status unverified | OpenStreetMap ↗ |
NTT Ashburn VA6 Data Center Ashburn | NTT | Status unverified | OpenStreetMap ↗ |
NTT Ashburn VA9 Data Center Ashburn | NTT | Status unverified | OpenStreetMap ↗ |
DataBank Ashburn IAD3 Ashburn | DataBank | Status unverified | OpenStreetMap ↗ |
CyrusOne NVA14 Ashburn | PowerHouse | Status unverified | OpenStreetMap ↗ |
Cologix ASH1 Ashburn | Cologix | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Manasquan Cable Landing Station (TAT-14) Manasquan | Sprint | Status unverified | OpenStreetMap ↗ |
Verizon Freehold Data Center United States | Verizon | Status unverified | OpenStreetMap ↗ |
Meta Los Lunas | Meta | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Unnamed data center United States | Unknown | Status unverified | OpenStreetMap ↗ |
Lightedge Des Moines 2 Altoona | Unknown | Status unverified | OpenStreetMap ↗ |
